Our Approach
How We Structure Care
Programme Comparison
Which Programme Fits Best?
| Feature | Residential Care | Respite Stay | Day Programme |
|---|---|---|---|
| Duration | Full-time | MonβFri weekly | 3 days/week daytime |
| Overnight stay | |||
| Meals included | All meals daily | Weekday meals | Midday meal |
| Nursing support | 24/7 | Weekdays | During sessions |
| Garden access | |||
| Craft activities | General recreation | Weekday activities | Focused craft |
| Price | SGD 2,550/mo | SGD 650/wk | SGD 440/mo |
Best for full-time care
Best for working caregivers
Best for daytime engagement
Professional Standards
Standards Across All Programmes
Data Privacy
Care Documentation
Hygiene Protocols
Emergency Response
Fall Prevention
Staff Training
Not Sure Which Programme to Choose?
We are happy to discuss your family's situation and help you identify the right fit. Reach out and we will take it from there β at your own pace.
Talk to Our Team